SHARP SHIRTS AND COOL BOXERS
The Fleet river rises as two springs feeding the ponds of Hampstead and Highgate and flows down through Belsize Park and Kentish Town before merging just east of Camden. The river then meanders passed King's Cross, formerly known as Battle Bridge. In Roman times the river here was 20 metres wide, and the bridge was the scene of a major battle between Boudica and the occupiers in AD60.Subtotal
| SIZE | S | M | L | XL | XXL |
|---|---|---|---|---|---|
| CHEST (CM) | 100 | 106 | 112 | 116 | 120 |
| CHEST (INCHES) | 39-39.5" | 41-42" | 44" | 45-46" | 47-47.5" |
| COLLAR (CM) | 37.5 | 39 | 40.5 | 42.5 | 44 |
| COLLAR (INCHES) | 14.5" | 15-15.5" | 16" | 16.5-17" | 17.5" |
Chest size
Take your favourite shirt, button it and lay it on a flat and even surface. Measure the distance between each armpit and double it for your chest size.
Collar size
Measure the circumference around the base of neck where the collar sits.
| SIZE | S | M | L | XL |
|---|---|---|---|---|
| UNSTRETCHED WAIST (CM) | 66 | 72 | 76 | 81 |
| UNSTRETCHED WAIST (INCHES) | 26.5" | 28.5" | 30" | 32" |
| ACTUAL WAIST (CM) | 80 | 85 | 89 | 94 |
| ACTUAL WAIST (INCHES) | 31" | 33" | 35" | 37" |
Take your favourite pair of boxer shorts and lay them on a flat and even surface. Without stretching them measure the distance along the waistband from one side to other and double it. This is the "Unstretched Waist" measurement.
Do you want to add products to your personal account?
English
en
English
en
日本語
ja